Sophos XGS 7500 mit Xstream Protection (Hardware + Lizenz)
Durée d'un an
Informations sur le produit "Sophos XGS 7500 mit Xstream Protection (Hardware + Lizenz)"
Budget limité ? - Demandez votre offre attractive dès maintenant
Veuillez noter qu'une commande en dehors de la région DACH doit être autorisée par le fabricant et que son traitement ne peut donc pas être garanti.
Veuillez respecter les directives concernant l'activation des périodes de licence
- Nouvelles licences - La période de licence commence dès que la commande est finalisée par Sophos ! Cela concerne les licences d'abonnement dans la section Central. Ce changement ne s'applique pas aux produits matériels.
- Licences non activées - La date de début de la période d'abonnement sera automatiquement réinitialisée à la date à laquelle Sophos a terminé le traitement de la commande.
- Produits matériels - La durée de la garantie du matériel commence dès que la commande est finalisée par Sophos ! Les licences d'abonnement ne sont pas concernées.
pb.sophos.xgs7500
Modèle de Licence de Sophos
Xstream Protection Bundle
| Xstream Protection Bundle | |||
| Standard Protection Bundle | |||
| Basisfunktionen | |||
![]() | ![]() | ![]() | |
| VPN | Enhanced Support | Zero Day Protection | |
![]() | ![]() | ![]() | |
| SD WAN | Network Protection | DNS Protection | |
![]() | ![]() | ![]() | |
| Reporting | Web Protection | Central Orchestration | |
* Les éléments inactifs ne sont pas inclus dans ce paquet.
Sophos XGS 7500 mit Xstream Protection (Hardware + Lizenz) Produktinformationen
| Abmessungen Breite x Tiefe x Höhe: | 438 x 88 x 645 mm |
|---|---|
| Betriebstemperatur: | 0 °C bis 40 °C (Betrieb), -20 °C bis +70 °C (Lagerung) |
| Bundle Sophos: | Protection Xstream |
| Bypass-Port-Paare: | 2 |
| Durée de validité: | 1 an |
| Débit VPN IPsec: | 117 Gbps |
| Débit de protection contre les menaces: | 26 Gbps |
| Débit du pare-feu: | 160 Gbps |
| Ethernet-Schnittstellen: | 8 GbE Kupfer 12 x SFP+ 10 GbE Glasfaser* 2 x QSFP28 (bis zu 40 GBit/s) |
| Firewall IMIX: | 70.500 MBit/s |
| FleXi-Port-Module (optional): | + 4-Port GbE SFP Glasfaser 2-Port 10 GbE Glasfaser (LC) Bypass + 4-Port 10 GbE SFP+ Glasfaser Modul mit hoher Dichte (NIC): 12-Port GE Kupfer + 4-Port 2,5 GE Kupfer |
| Gewicht: | 18 kg (ohne Verpackung) 27,3 kg (mit Verpackung) |
| Gleichzeitige Verbindungen: | 48.000.000 |
| Gleichzeitige Verbindungen XStream SSL/TLS: | 1.280.000 |
| Latenz (64 Byte UDP): | 5,4 μs |
| Leistungsaufnahme: | 306 W/1.044 BTU/h (Leerlauf) 635 W/2165 BTU/h (Volllast) |
| Max. Gesamt-Portdichte (inkl. Verwendung von Modulen): | 70 |
| Montage: | 2U-Gleitschienen (im Lieferumfang enthalten) |
| Neue Verbindungen/Sek: | 1.100.000 |
| Range: | 2U-Modell |
| Speicher (lokale Quarantäne/Protokolle): | 2 x NVMe-SSD, min. 960 GB HW-RAID in CPU integriert |
| Stromversorgung: | 2 x Hot-Swap-Stromversorgung, intern, automatische Bereichseinstellung 100–240 VAC, 50-60 Hz |
| Verwaltungsports: | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (Kabel inkl.) |
| Xstream SSL/TLS Inspection: | 19.500 MBit/s |
| Zertifizierungen: | CB, CE, UKCA, UL, FCC, ISED, VCCI, BSMI, RCM, NOM, KC, SDPPI In Planung: Anatel, CCC, TEC |
Votre prix
seulement 115 829,70 €*
| Bruttopreis: | 137 837,34 € |
| Réf. produit : | IG7E1CSEU |
- Expédié sous 10 jours, délai de livraison %name
Veuillez sélectionner la variante souhaitée à l'aide du bouton ci-dessous afin d'afficher les informations sur le produit.
.png)
.png)




.png)




