Sophos XGS 8500 mit Xstream Protection (Hardware + Lizenz)
Durée d'un an
Informations sur le produit "Sophos XGS 8500 mit Xstream Protection (Hardware + Lizenz)"
Budget limité ? - Demandez votre offre attractive dès maintenant
Veuillez noter qu'une commande en dehors de la région DACH doit être autorisée par le fabricant et que son traitement ne peut donc pas être garanti.
Veuillez respecter les directives concernant l'activation des périodes de licence
- Nouvelles licences - La période de licence commence dès que la commande est finalisée par Sophos ! Cela concerne les licences d'abonnement dans la section Central. Ce changement ne s'applique pas aux produits matériels.
- Licences non activées - La date de début de la période d'abonnement sera automatiquement réinitialisée à la date à laquelle Sophos a terminé le traitement de la commande.
- Produits matériels - La durée de la garantie du matériel commence dès que la commande est finalisée par Sophos ! Les licences d'abonnement ne sont pas concernées.
pb.sophos.xgs8500
Modèle de Licence de Sophos
Xstream Protection Bundle
| Xstream Protection Bundle | |||
| Standard Protection Bundle | |||
| Basisfunktionen | |||
![]() | ![]() | ![]() | |
| VPN | Enhanced Support | Zero Day Protection | |
![]() | ![]() | ![]() | |
| SD WAN | Network Protection | DNS Protection | |
![]() | ![]() | ![]() | |
| Reporting | Web Protection | Central Orchestration | |
* Les éléments inactifs ne sont pas inclus dans ce paquet.
Sophos XGS 8500 mit Xstream Protection (Hardware + Lizenz) Produktinformationen
| Abmessungen Breite x Tiefe x Höhe: | 438 x 88 x 645 mm |
|---|---|
| Anzahl FleXi-Port-Steckplätze: | 2 + 2 für Modul mit hoher Dichte |
| Betriebstemperatur: | 0 °C bis 40 °C (Betrieb), -20 °C bis +70 °C (Lagerung) |
| Bundle Sophos: | Protection Xstream |
| Bypass-Port-Paare: | 2 |
| Durée de validité: | 1 an |
| Débit VPN IPsec: | 141 Gbps |
| Débit de protection contre les menaces: | 34 Gbps |
| Débit du pare-feu: | 190 Gbps |
| Ethernet-Schnittstellen: | 8 GbE Kupfer 12 x SFP+ 10 GbE Glasfaser* 2 x QSFP28 (bis zu 100 GBit/s) |
| Firewall IMIX: | 81.000 MBit/s |
| FleXi-Port-Module (optional): | 8-Port GbE Kupfer 8-Port GbE SFP-Glasfaser 4-Port 10 GbE SFP+-Glasfaser 4-Port GbE Kupfer Bypass (2 Paare) 2-Port 40 GbE QSFP+-Glasfaser 8-Port 10 GbE SFP+-Glasfaser 2-Port GbE Glasfaser (LC) Bypass |
| Gewicht: | 18 kg (ohne Verpackung) 27,3 kg (mit Verpackung) |
| Gleichzeitige Verbindungen: | 58.000.000 |
| Gleichzeitige Verbindungen XStream SSL/TLS: | 2.500.000 |
| Latenz (64 Byte UDP): | 5,5 μs |
| Leistungsaufnahme: | 318 W/1.085 BTU/h (Leerlauf) 645 W/2200 BTU/h (Volllast) |
| Luftfeuchtigkeit: | 10 % bis 90 %, nicht kondensierend |
| Max. Gesamt-Portdichte (inkl. Verwendung von Modulen): | 70 |
| Montage: | 2U-Gleitschienen (im Lieferumfang enthalten) |
| Neue Verbindungen/Sek: | 1.700.000 |
| Range: | 2U-Modell |
| Speicher (lokale Quarantäne/Protokolle): | 2 x NVMe-SSD, min. 960 GB HW-RAID in CPU integriert |
| Stromversorgung: | 2 x Hot-Swap-Stromversorgung, intern, automatische Bereichseinstellung 100–240 VAC, 50-60 Hz |
| Verwaltungsports: | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (Kabel inkl.) |
| Xstream SSL/TLS Inspection: | 24.000 MBit/s |
| Zertifizierungen: | CB, CE, UKCA, UL, FCC, ISED, VCCI, BSMI, RCM, NOM, KC, SDPPI In Planung: Anatel, CCC, TEC |
Votre prix
seulement 150 578,61 €*
| Bruttopreis: | 179 188,55 € |
| Réf. produit : | IG8E1CSEU |
- Expédié sous 10 jours, délai de livraison %name
Veuillez sélectionner la variante souhaitée à l'aide du bouton ci-dessous afin d'afficher les informations sur le produit.
.png)
.png)




.png)




